MAMEWorld >> EmuChat
View all threads Index   Threaded Mode Threaded  

Pages: 1

DiodeDude
Semi-Lurker
Reged: 09/28/03
Posts: 754
Send PM


Fedora 17 - Help installing MAME with frontend
#291817 - 07/15/12 04:31 AM


Does anyone know of a good quick-start guide to installing MAME with a GUI Fedora 17? I found this place:

http://pkgs.org/fedora-17/rpmfusion-nonfree-i386/mame-tools-0.146-1.fc17.i686.rpm.html

But honestly, I know little to nothing about the Linux world and have no idea if the place is legit or if the packages hosted there are safe.

Edited by vram74 (07/15/12 04:34 AM)



R. Belmont
Cuckoo for IGAvania
Reged: 09/21/03
Posts: 9711
Loc: ECV-197 The Orville
Send PM


Re: Fedora 17 - Help installing MAME with frontend new [Re: DiodeDude]
#291860 - 07/15/12 06:14 PM


rpmfusion's packages are legit. Belegdol builds them and he's very much trusted. Go to rpmfusion.org in your browser and follow the instructions to add it to your package sources, then install MAME and QMC2 to get a GUI.



DiodeDude
Semi-Lurker
Reged: 09/28/03
Posts: 754
Send PM


Got it, thanks. new [Re: R. Belmont]
#291967 - 07/17/12 02:21 AM


MAME performance is pretty shitty on Linux compared to same rig running Windows. Can't even play Gradius!LOL, damn!



AWJ
Reged: 03/08/05
Posts: 936
Loc: Ottawa, Ontario
Send PM


Re: Got it, thanks. new [Re: DiodeDude]
#291968 - 07/17/12 02:37 AM


Change the video setting from soft to opengl.



DiodeDude
Semi-Lurker
Reged: 09/28/03
Posts: 754
Send PM


It's already using OpenGL -nt- new [Re: AWJ]
#291970 - 07/17/12 03:01 AM




Edited by vram74 (07/17/12 04:15 AM)



Vas Crabb
BOFH
Reged: 12/13/05
Posts: 4454
Loc: Melbourne, Australia
Send PM


Re: It's already using OpenGL new [Re: DiodeDude]
#292001 - 07/17/12 12:05 PM


You need to be running with NVIDIA binary drivers for it to be usable.



R. Belmont
Cuckoo for IGAvania
Reged: 09/21/03
Posts: 9711
Loc: ECV-197 The Orville
Send PM


Re: It's already using OpenGL new [Re: Vas Crabb]
#292011 - 07/17/12 03:40 PM


> You need to be running with NVIDIA binary drivers for it to be usable.

Yup. With rpmfusion installed add the packages xorg-x11-drv-nvidia, kmod-nvidia, and nvidia-settings (assuming you have an Nvidia card) and reboot. It'll add a very nice GUI Nvidia control panel to your KDE or GNOME menus as well.



AWJ
Reged: 03/08/05
Posts: 936
Loc: Ottawa, Ontario
Send PM


Re: It's already using OpenGL new [Re: Vas Crabb]
#292024 - 07/17/12 06:27 PM


Intel graphics work fine for MAME as long as you run fullscreen or turn off desktop compositing (you can set a hotkey to do it in KDE, dunno if it's possible in GNOME)



DiodeDude
Semi-Lurker
Reged: 09/28/03
Posts: 754
Send PM


Re: It's already using OpenGL new [Re: R. Belmont]
#292049 - 07/17/12 11:12 PM


Unfortunately this PC is running an ATi 3450 so Nvidia drivers are a no go here. As much as I liked the Gnome version of Fedora, I had to install KDE due to terrible keyboard lag under Gnome. KDE is good, but the Fedora implementation isn't as polished as its Gnome variant. Anyway, none of that has to do with MAME. What is an acceptable, low cost Nvidia card that will do the job, barring GLSL effects?



AWJ
Reged: 03/08/05
Posts: 936
Loc: Ottawa, Ontario
Send PM


Re: It's already using OpenGL new [Re: DiodeDude]
#292054 - 07/17/12 11:33 PM


Vas Crabb didn't mean that MAME only works with NVidia cards, just that if you do have an NVidia card you need the proprietary driver to have working OpenGL in Linux.

AFAIK an ATI card from that generation should have out-of-the-box working acceleration on Fedora 17 (installing the proprietary ATI driver will give you more modern OpenGL features, but MAME doesn't need them). What do you see if you run glxinfo from the command line?

Also, are you getting stuttering framerates with all games or just with Gradius? It's possible that what you're seeing is 60 Hz throttling and not lack of acceleration (IIRC Gradius is 60.6 Hz)

Edited by AWJ (07/17/12 11:35 PM)



DiodeDude
Semi-Lurker
Reged: 09/28/03
Posts: 754
Send PM


Re: It's already using OpenGL new [Re: AWJ]
#292057 - 07/18/12 12:26 AM


I've tried various CPS2 games in addition to Gradius. Pretty much any game I fire up is stuttering, hovering between 85~104% framerate. Changed MAME.ini to software just to see if it made a diff and its the same, no worse/better. Desktop "appears" to be accelerated OOTB. Probably not helpful, but BSNES (v.86) runs like crap too. MAME's ini file is clean, so I haven't made any changes to vsync, throttling, etc.



R. Belmont
Cuckoo for IGAvania
Reged: 09/21/03
Posts: 9711
Loc: ECV-197 The Orville
Send PM


Re: It's already using OpenGL new [Re: DiodeDude]
#292058 - 07/18/12 12:31 AM


> I've tried various CPS2 games in addition to Gradius. Pretty much any game I fire up
> is stuttering, hovering between 85~104% framerate. Changed MAME.ini to software just
> to see if it made a diff and its the same, no worse/better. Desktop "appears" to be
> accelerated OOTB. Probably not helpful, but BSNES (v.86) runs like crap too. MAME's
> ini file is clean, so I haven't made any changes to vsync, throttling, etc.

Try -video soft -window -nomaximize to get an exact game-size window with no GL. That should always run 100% no problem. Assuming it does, the output of "glxinfo" would be good to know.



DiodeDude
Semi-Lurker
Reged: 09/28/03
Posts: 754
Send PM


glxinfo new [Re: R. Belmont]
#292062 - 07/18/12 01:10 AM



Quote:


$ glxinfo
name of display: :0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_OML_swap_method, GLX_SGI_swap_control, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_INTEL_swap_event
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
GLX_ARB_create_context, GLX_ARB_create_context_profile,
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_framebuffer_sRGB,
GLX_EXT_create_context_es2_profile, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap, GLX_INTEL_swap_event
GLX version: 1.4
GLX extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGI_make_current_read,
GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
GLX_EXT_texture_from_pixmap
OpenGL vendor string: X.Org
OpenGL renderer string: Gallium 0.4 on AMD RV620
OpenGL version string: 2.1 Mesa 8.0.3
OpenGL shading language version string: 1.20
OpenGL extensions:
GL_ARB_multisample, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_copy_texture,
GL_EXT_polygon_offset, GL_EXT_subtexture, GL_EXT_texture_object,
GL_EXT_vertex_array, GL_EXT_compiled_vertex_array, GL_EXT_texture,
GL_EXT_texture3D, GL_IBM_rasterpos_clip, GL_ARB_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_packed_pixels, GL_EXT_point_parameters,
GL_EXT_rescale_normal, GL_EXT_separate_specular_color,
GL_EXT_texture_edge_clamp, GL_SGIS_generate_mipmap,
GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
GL_SGIS_texture_lod, GL_ARB_framebuffer_sRGB, GL_ARB_multitexture,
GL_EXT_framebuffer_sRGB, GL_IBM_multimode_draw_arrays,
GL_IBM_texture_mirrored_repeat, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_transpose_matrix,
GL_EXT_blend_func_separate, GL_EXT_fog_coord, GL_EXT_multi_draw_arrays,
GL_EXT_secondary_color, GL_EXT_texture_env_add,
GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
GL_INGR_blend_func_separate, GL_NV_blend_square, GL_NV_light_max_exponent,
GL_NV_texgen_reflection, GL_NV_texture_env_combine4,
GL_SUN_multi_draw_arrays, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_EXT_framebuffer_object,
GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, GL_MESA_window_pos,
GL_NV_packed_depth_stencil, GL_NV_texture_rectangle, GL_ARB_depth_texture,
GL_ARB_occlusion_query, GL_ARB_shadow, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_mirrored_repeat, GL_ARB_window_pos,
GL_EXT_stencil_two_side, GL_EXT_texture_cube_map, GL_NV_depth_clamp,
GL_NV_fog_distance, GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object,
GL_ARB_draw_buffers, GL_ARB_fragment_program, GL_ARB_fragment_shader,
GL_ARB_shader_objects, GL_ARB_vertex_program, GL_ARB_vertex_shader,
GL_ATI_draw_buffers, GL_ATI_texture_env_combine3, GL_EXT_shadow_funcs,
GL_EXT_stencil_wrap, GL_MESA_pack_invert, GL_NV_primitive_restart,
GL_ARB_depth_clamp, GL_ARB_fragment_program_shadow,
GL_ARB_half_float_pixel, GL_ARB_occlusion_query2, GL_ARB_point_sprite,
GL_ARB_shading_language_100, GL_ARB_sync, GL_ARB_texture_non_power_of_two,
GL_ARB_vertex_buffer_object, GL_ATI_blend_equation_separate,
GL_EXT_blend_equation_separate, GL_OES_read_format,
GL_ARB_color_buffer_float, GL_ARB_pixel_buffer_object,
GL_ARB_texture_compression_rgtc, GL_ARB_texture_rectangle,
GL_ATI_texture_compression_3dc, GL_EXT_packed_float,
GL_EXT_pixel_buffer_object, GL_EXT_texture_compression_rgtc,
GL_EXT_texture_mirror_clamp, GL_EXT_texture_rectangle,
GL_EXT_texture_sRGB, GL_EXT_texture_shared_exponent,
GL_ARB_framebuffer_object, GL_EXT_framebuffer_blit,
GL_EXT_framebuffer_multisample, GL_EXT_packed_depth_stencil,
GL_ARB_vertex_array_object, GL_ATI_separate_stencil,
GL_ATI_texture_mirror_once, GL_EXT_draw_buffers2,
GL_EXT_gpu_program_parameters, GL_EXT_texture_array,
GL_EXT_texture_compression_latc, GL_EXT_texture_sRGB_decode,
GL_EXT_timer_query, GL_OES_EGL_image, GL_MESA_texture_array,
GL_ARB_copy_buffer, GL_ARB_depth_buffer_float, GL_ARB_half_float_vertex,
GL_ARB_instanced_arrays, GL_ARB_map_buffer_range, GL_ARB_texture_rg,
GL_ARB_texture_swizzle, GL_ARB_vertex_array_bgra,
GL_EXT_separate_shader_objects, GL_EXT_texture_swizzle,
GL_EXT_vertex_array_bgra, GL_NV_conditional_render,
GL_AMD_draw_buffers_blend, GL_AMD_shader_stencil_export,
GL_ARB_ES2_compatibility, GL_ARB_draw_buffers_blend,
GL_ARB_draw_elements_base_vertex, GL_ARB_explicit_attrib_location,
GL_ARB_fragment_coord_conventions, GL_ARB_provoking_vertex,
GL_ARB_sampler_objects, GL_ARB_seamless_cube_map,
GL_ARB_shader_stencil_export, GL_ARB_shader_texture_lod,
GL_ARB_texture_rgb10_a2ui, GL_ARB_vertex_type_2_10_10_10_rev,
GL_EXT_provoking_vertex, GL_EXT_texture_snorm,
GL_MESA_texture_signed_rgba, GL_NV_texture_barrier, GL_ARB_robustness,
GL_ARB_texture_storage

96 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x022 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x0f3 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f4 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f5 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f6 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f7 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x0f8 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x0f9 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0fa 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0fb 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0fc 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0fd 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x0fe 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x0ff 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x100 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x101 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x102 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x103 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x104 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x105 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x106 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x107 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x108 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x109 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x10a 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x10b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x10c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x10d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x10e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x10f 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x110 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x111 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x112 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x113 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x114 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x115 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x116 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x117 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x118 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x119 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x11a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x11b 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x11c 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x11d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x11e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x11f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x120 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x121 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x122 24 dc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x123 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x124 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x125 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x126 24 dc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x127 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x128 24 dc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x129 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x12a 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x12b 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x12c 24 dc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x12d 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x12e 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x12f 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x130 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x131 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x132 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x133 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x134 24 dc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x135 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x136 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x137 24 dc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x138 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x139 24 dc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x13a 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x13b 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x13c 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x13d 24 dc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x13e 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x13f 24 dc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x140 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x141 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x142 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x143 24 dc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x144 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x145 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x146 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x147 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x148 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x149 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x14a 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x14b 24 dc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x14c 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x14d 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x14e 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x14f 24 dc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x062 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None

144 GLXFBConfigs:
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x063 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x064 24 tc 0 32 0 r . . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x065 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x066 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x067 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 0 0 0 0 0 0 None
0x068 24 tc 0 32 0 r y . 8 8 8 8 . . 0 0 0 16 16 16 16 0 0 Slow
0x069 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x06a 24 tc 0 32 0 r . . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x06b 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x06c 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x06d 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 0 0 0 0 0 0 None
0x06e 24 tc 0 32 0 r y . 8 8 8 8 . . 0 16 0 16 16 16 16 0 0 Slow
0x06f 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x070 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x071 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x072 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x073 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 0 0 0 0 0 0 None
0x074 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 0 16 16 16 16 0 0 Slow
0x075 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x076 24 tc 0 32 0 r . . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x077 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x078 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x079 32 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 0 0 0 0 0 0 None
0x07a 24 tc 0 32 0 r y . 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 Slow
0x07b 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x07c 24 tc 0 24 0 r . . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x07d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x07e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x07f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 0 0 0 0 0 0 None
0x080 24 tc 0 24 0 r y . 8 8 8 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x081 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x082 24 tc 0 24 0 r . . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x083 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x084 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x085 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 0 0 0 0 0 0 None
0x086 24 tc 0 24 0 r y . 8 8 8 0 . . 0 16 0 16 16 16 0 0 0 Slow
0x087 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x088 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x089 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x08a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x08b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 0 0 0 0 0 0 None
0x08c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 0 16 16 16 0 0 0 Slow
0x08d 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x08e 24 tc 0 24 0 r . . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x08f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x090 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x091 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 0 0 None
0x092 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 16 16 16 0 0 0 Slow
0x093 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x094 0 tc 0 16 0 r . . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
0x095 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 0 0 0 0 0 0 None
0x096 0 tc 0 16 0 r y . 5 6 5 0 . . 0 0 0 16 16 16 0 0 0 Slow
