MAMEWorld >> News
View all threads Index   Flat Mode Flat  

Moose
Don't make me assume my ultimate form!
Reged: 05/03/04
Posts: 1483
Loc: Outback, Australia
Send PM
Re: More monkeys!
08/27/17 09:37 AM


> http://cs.sipr0n.org/static/sega_315-5678_xpol/sega_315-5678_xpol_23_27.png - row 8,
> column 3 - is it 0 or 1? Too bright to be 0, but no bright "circle" in the middle to
> be 1.

It's pretty dirty, but I'm 99% sure (based on the image / data) that it is a "1".

167.22 |**
167.80 |**
167.96 |**
170.32 |***
170.96 |***
171.76 |***
173.16 |***
173.16 |***
174.14 |****
174.64 |****
175.28 |****
175.82 |****
175.86 |****
175.98 |****
176.20 |****
176.40 |****
177.96 |*****
178.70 |*****
179.38 |*****
183.90 |******
184.82 |******
185.64 |*******
186.58 |*******
186.68 |*******
187.80 |*******
187.92 |*******
188.20 |*******
189.26 |********
190.42 |********
190.76 |********
191.40 |********
191.84 |********
194.26 |*********
197.58 |**********
198.20 |**********
198.74 |**********
210.70 |*************
212.12 |**************
212.88 |**************
213.90 |**************
214.22 |**************
220.30 |****************
233.38 |*******************
306.78 |***************************************
319.64 |******************************************
328.00 |********************************************
328.96 |*********************************************
336.58 |***********************************************
340.04 |***********************************************
340.54 |************************************************
353.76 |***************************************************
359.14 |*****************************************************
362.96 |******************************************************
370.80 |********************************************************
373.28 |********************************************************
376.94 |*********************************************************
381.28 |**********************************************************
381.60 |**********************************************************
394.94 |**************************************************************
395.84 |**************************************************************
397.54 |***************************************************************
415.08 |*******************************************************************
416.52 |********************************************************************
423.34 |**********************************************************************

10010010
01001010
10000001
11000001
10011000
01000000
10011000
01100100



Gap analysis:
* Biggest Gap = 73.4
* Lower Value = 233.4
* Upper Value = 306.8

Summary:
* Biggest '0' Avg = 233.4
* Smallest '1' Avg = 306.8
* Threshold 0/1 = 270

AUTO / Optimal (Biggest Gap) Threshold Value used (270)


Moose







Entire thread
Subject Posted by Posted on
* More monkeys! drewcifer 08/22/17 05:47 PM
. * Re: More monkeys! Olivier Galibert  08/24/17 08:24 AM
. * Re: More monkeys! F1ReB4LL  08/23/17 10:15 AM
. * Re: More monkeys! Moose  08/27/17 09:37 AM
. * Re: More monkeys! MooglyGuy  08/23/17 01:42 PM
. * Re: More monkeys! drewcifer  08/23/17 05:42 PM
. * Re: More monkeys! MooglyGuy  08/23/17 05:57 PM
. * Re: monkeys at work....The Simpson's style *edit* gregf  08/22/17 07:43 PM
. * Re: monkeys at work....The Simpson's style remax  08/22/17 10:27 PM

Extra information Permissions
Moderator:  John IV, Robbbert, Tafoid 
0 registered and 21 anonymous users are browsing this forum.
You cannot start new topics
You cannot reply to topics
HTML is enabled
UBBCode is enabled
Thread views: 2129